Most Recent Roseville Homes For Sale
| View All Roseville Homes For Sale | ||
|
209 Navarretia Ct, Roseville, CA 95747 | $324,900 2 beds 2 baths |
|
Gibson Dr, Roseville, CA 95678 | $222,527 3 beds 2 baths |
|
Cortina Cir, Roseville, CA 95678 | $342,672 |
Real Estate Resources |
Roseville Apartments
There are 92 apartments found in and near the Roseville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings